Agility 3 L

  1. Date: 2023-07-09
  2. Competition: Rožnov pod Radhoštěm - MORAVIA OPEN 2023
  3. Judge: Havlíček, Karel (CZ)
  4. Style: A
  5. Standard time: 50.0 s
  6. Max time: 88.0 s
  7. Length: 220.0 m
  8. Size: L
  9. Hurdle count: 22
  10. Speed: 4.4 m/s

Results

# Book Handler Dog Mis Ref TPen Pen Time m/s
1 Eliška Ludvíková Kiwi Quick Angel 0 0 0.0 0.0 37.81 5.82 V
2 Monika Rylska Devongem Step Up 0 0 0.0 0.0 38.62 5.7 V
3 Daniel Martinček Cid Queen of Garden 0 0 0.0 0.0 40.0 5.5 V
4 Dominika Sopinská Mawlch Nessie 0 0 0.0 0.0 40.01 5.5 V
5 Thomas Soccodato Explosive impact Rox 0 0 0.0 0.0 40.4 5.45 V
6 091919 Nikola Banotová A3Ch Devil Is My Little Brother 0 0 0.0 0.0 40.59 5.42 V
7 Viktória Bartalis Wixtra Expecto Patronum 0 0 0.0 0.0 40.74 5.4 V
8 017419 Jan Fiala A3Ch Libby Granting Pleasure 0 0 0.0 0.0 40.85 5.39 V
9 Petra Matušíková All Stars for Luisa Devilkin Bohemia 0 0 0.0 0.0 41.0 5.37 V
10 Cassandra THONG Rui du Mont Kerchouan 0 0 0.0 0.0 41.23 5.34 V
11 Zsófia Sallay Rira lexgryfe 0 0 0.0 0.0 41.75 5.27 V
12 Zsófi Sallay Fawkes TFBOTM 0 0 0.0 0.0 42.38 5.19 V
12 Zsuzsanna Tóth Isabelle Quick Angel 0 0 0.0 0.0 42.38 5.19 V
14 Daria Denysenko Brix 0 0 0.0 0.0 42.56 5.17 V
15 Jennifer Hofer Awakening Light of Flagmount 0 0 0.0 0.0 42.91 5.13 V
16 Natália Dindová Nissan Quick Angel 0 0 0.0 0.0 43.39 5.07 V
17 Daria Denysenko Ashirogi Crowley 0 0 0.0 0.0 43.41 5.07 V
18 066117 Michal Brych A3Ch Catalyn Jankari 0 0 0.0 0.0 43.57 5.05 V
19 Kinga Kubecka Hun For Rainbow Quick Angel 0 0 0.0 0.0 43.69 5.04 V
20 021320 Eva Andělová Catch Me If You Can Lovelenia 0 0 0.0 0.0 44.04 5.0 V
21 009222 Nikola Banotová A Chocolate Müsli from Malibo Land 0 0 0.0 0.0 45.97 4.79 V
22 Ivana Kozubová Ejmi 0 0 0.0 0.0 47.56 4.63 V
23 007021 Michaela Koucká A3Ch Bibbien Strambery 0 0 0.0 0.0 48.65 4.52 V
24 Jasmin Schmid -- 0 0 0.0 0.0 48.71 4.52 V
25 Veronika Kučeriková Hopsinka Zara z Dančí louky 0 0 0.0 0.0 48.99 4.49 V
26 Stefanie Mauritsch Floh 0 0 3.47 3.47 53.47 4.11 V
27 Natalia Lichecka Misty Highland Rei 1 0 0.0 5.0 38.92 5.65 V
28 035021 Michaela Táflová And Fly High Be Different 1 0 0.0 5.0 39.21 5.61 V
29 Alice Laforge Anip Simply Unique Falcon Kya 1 0 0.0 5.0 40.09 5.49 V
30 061318 Lucie Krpcová Banshee Mobilis in mobile 1 0 0.0 5.0 41.87 5.25 V
31 Nataliia Denysenko Akira Rin 1 0 0.0 5.0 42.61 5.16 V
32 Eszter Oláh Wondersoul Almighty Tesla 1 0 0.0 5.0 44.89 4.9 V
33 031420 Radim Knapek Eyes On Oasis Herding Devils 1 0 0.0 5.0 46.39 4.74 V
33 Luděk Václavek April Amazing Czech 1 0 0.0 5.0 46.39 4.74 V
35 Bartos Zsuzsanna Call me Ghost with Brain inside 0 1 0.0 5.0 46.72 4.71 V
36 047817 Alexandra Alfery A3Ch C-Princess Chelsea Royal Fellow 1 0 0.0 5.0 46.82 4.7 V
37 Kristýna Galbavá Garret Braveheart Fitmin 1 0 0.79 5.79 50.79 4.33 V
38 Michaela Koucká Arnošt Šťastná smečka 0 0 6.11 6.11 56.11 3.92 VD
39 015222 Alexandra Alfery Arya Misty Highland 2 0 0.0 10.0 41.79 5.26 VD
40 Ivana Barányi Köplingerová Bria 2 0 0.0 10.0 42.22 5.21 VD
41 Dominika Sopinská Tara 2 0 0.0 10.0 42.55 5.17 VD
42 039619 Markéta Rambousková Roger Bluff Springs 2 0 0.0 10.0 42.69 5.15 VD
43 Nataliia Denysenko Roy Kaprize 2 0 0.0 10.0 42.75 5.15 VD
44 Ricardo Tubaldini Nunes Avoid Lia Full of Rush 2 0 0.0 10.0 42.91 5.13 VD
45 Bartos Zsuzsanna Wixtra Paradise 1 1 0.0 10.0 43.12 5.1 VD
46 073121 Barbora Pyšková Red Sky Adorable win 2 0 0.0 10.0 43.94 5.01 VD
47 Karolina Spyra Mishka 2 0 0.0 10.0 44.28 4.97 VD
48 Adrienn Molnar Lucky Summer Spumante 1 1 0.0 10.0 44.87 4.9 VD
49 085018 Robin Solanský A3Ch Caesar 2 0 0.0 10.0 47.77 4.61 VD
50 Ewa Musioł Amper Otherland 2 0 1.82 11.82 51.82 4.25 VD
51 001818 Eliška Byrtusová A3Ch Blue Berry Wallachian Flower 2 0 1.88 11.88 51.88 4.24 VD
52 Juulia Savolainen Empire of Fire Rising Star Naos 2 1 0.0 15.0 44.0 5.0 VD
53 Andrea Farkas wanderers of saint wendelin ben 2 1 0.0 15.0 46.04 4.78 VD
54 Tamila Shustova Misty Highland Atom 2 1 0.0 15.0 46.94 4.69 VD
55 Agnieszka Bronaszewska Baila Morena to Asteri 1 2 0.0 15.0 49.27 4.47 VD
56 Kaisa Tamm Fire Rock Keepgoing 4 2 0.0 30.0 46.5 4.73 BO
DIS Petra Pečar Tunwill's For Those About to Rock DIS DIS DIS DIS DIS DIS BO
DIS Anaïs Colavolpe Lion Lucky Sumer Ocean’s Wave DIS DIS DIS DIS DIS DIS BO
DIS Veronika Dostalova Make You Feel Better DIS DIS DIS DIS DIS DIS BO
DIS Csilla Szalai Sirius the First Border on the Moon DIS DIS DIS DIS DIS DIS BO
DIS Sabrina Kränzl Firewirk Hill Mister Dean DIS DIS DIS DIS DIS DIS BO
DIS Anna Muszyńska Nnl b Sid DIS DIS DIS DIS DIS DIS BO
DIS 107622 Eva Knapková Avalanche April Jantarová Země DIS DIS DIS DIS DIS DIS BO
DIS Monika Kiho Along With you Moravian Dream DIS DIS DIS DIS DIS DIS BO
DIS 063622 Anežka Štihlová B’Yoko Never Never Land DIS DIS DIS DIS DIS DIS BO
DIS Katka Tercova Gahan DM Loving Gaze DIS DIS DIS DIS DIS DIS BO
DIS Carolina Cais Lailaps vom Sonnigen Garten DIS DIS DIS DIS DIS DIS BO
DIS Monika Neubauer Wacky Races Gang Batu DIS DIS DIS DIS DIS DIS BO
DIS 004821 Jana Pastorová Amálka Životní láska DIS DIS DIS DIS DIS DIS BO
DIS Zsófia Engler Explosive Bute from Extreme Team DIS DIS DIS DIS DIS DIS BO
DIS Eniko Buza Misty Highland Humvee DIS DIS DIS DIS DIS DIS BO
DIS Viktoria Varga Indy in Fidem DIS DIS DIS DIS DIS DIS BO
DIS Kateřina Navrátilová Be My Rio Gold'N Rebeits DIS DIS DIS DIS DIS DIS BO
DIS Zdenek Smrček Alias Taima Malitumi DIS DIS DIS DIS DIS DIS BO
DIS Beata Podobna Be Trinity Black Dabbeeco DIS DIS DIS DIS DIS DIS BO
DIS Boglárka Horváth-Tóth Lupin The First Border On The Moon DIS DIS DIS DIS DIS DIS BO
DIS 065917 Vladimír Macura Meggie DIS DIS DIS DIS DIS DIS BO
DIS Karl Heinz Ganzi NasgulBorder's IBO DIS DIS DIS DIS DIS DIS BO
DIS Martin Repka Be The One Idolo DIS DIS DIS DIS DIS DIS BO
DIS Jana Pařízková A Raspberry Müsli from Malibo land DIS DIS DIS DIS DIS DIS BO
DIS Merit Rahnik Empire of Fire Blaze Away DIS DIS DIS DIS DIS DIS BO
DIS 041321 Sabina Šťastná Rock It Be Different DIS DIS DIS DIS DIS DIS BO
DIS 001821 Markéta Rambousková Barracuda Velox Crur DIS DIS DIS DIS DIS DIS BO
DIS Rafał Czopa Misty Highland Runa DIS DIS DIS DIS DIS DIS BO
DIS Hedi Peterson Couer Calcata DIS DIS DIS DIS DIS DIS BO
DIS Zivile Petrauske Empire of Fire Ray Nara DIS DIS DIS DIS DIS DIS BO
DIS Zsuzsanna Tóth Corrieloch Jet DIS DIS DIS DIS DIS DIS BO
DIS Diana Kholod Alta Arenalina DIS DIS DIS DIS DIS DIS BO
DIS Sabine Budschedl Corrieloch Shep DIS DIS DIS DIS DIS DIS BO
DIS Klaudia Litwin The Merit Of Stars Power Dogs DIS DIS DIS DIS DIS DIS BO
DIS Zsofia Szabó Finix Xtatic Priya DIS DIS DIS DIS DIS DIS BO
DIS Helmut Klomser Happy Faye of Magic Border's DIS DIS DIS DIS DIS DIS BO
DIS 089319 Lucie Kolaříková Arty Od Lomu Leštinka DIS DIS DIS DIS DIS DIS BO
DIS Rasa Kolendaitė Ebony nose zero gravity DIS DIS DIS DIS DIS DIS BO
DIS Sonja Klomser Breeze De Bumerin DIS DIS DIS DIS DIS DIS BO
DIS Viktória Bartalis Against All Odds Gold'N Rebeits DIS DIS DIS DIS DIS DIS BO
DIS Martina Vyskoč Sajková Ebony nose Ifrit DIS DIS DIS DIS DIS DIS BO
DIS 022022 Kateřina Terčová A3Ch Aiyta Sapanaska DIS DIS DIS DIS DIS DIS BO
DIS Lenka Repková Omega Kogito Easter DIS DIS DIS DIS DIS DIS BO
DIS Triin Jaaniste Fire Rock Inspire DIS DIS DIS DIS DIS DIS BO
DIS Daniela Martinčeková Butch Wallachian Flower DIS DIS DIS DIS DIS DIS BO
DIS Thomas Neubauer Wacky Races Gang Red DIS DIS DIS DIS DIS DIS BO
DIS 081221 Dana Maňáková Archie DIS DIS DIS DIS DIS DIS BO
DIS Jennifer Kasper Mi Sombra's Jumanji DIS DIS DIS DIS DIS DIS BO
DIS 057522 Tereza Rossmannová Future Jazz Symphony Stars Power Dogs DIS DIS DIS DIS DIS DIS BO
DIS Alice Laforge Enjoy the attraction of Tesla DIS DIS DIS DIS DIS DIS BO
DIS 039118 Michaela Koucká A3Ch Cimrman Rafrabela DIS DIS DIS DIS DIS DIS BO