Jumping Squads

  1. Date: 2023-10-04
  2. Competition: Liberec - FCI Agility World Championship 2023
  3. Judge: Virtanen, Anders (FI)
  4. Style: J
  5. Standard time: 37.0 s
  6. Max time: 65.0 s
  7. Length: 195.0 m
  8. Size: M
  9. Hurdle count: 22
  10. Speed: 5.27 m/s

Results

# Book Handler Dog Mis Ref TPen Pen Time m/s
1 004517 Aneta Obrusníková Kehely McPotter´s Creek´s 0 0 0.0 0.0 31.76 6.14 V
2 Jennifer Crank Meant to Bee Apex - "Bee" 0 0 0.0 0.0 31.92 6.11 V
3 Krisztina Beitl-Kabai Energetic Hydro Enjoy the Magic Moment - "Hydro" 0 0 0.0 0.0 32.05 6.08 V
4 Daniel Schröder Explosive Cashew with eager to work - "Cashew" 0 0 0.0 0.0 32.24 6.05 V
5 Nadine Kohl United Way ForUs Casa De Filler - "Zola" 0 0 0.0 0.0 32.42 6.01 V
5 James Adams Tiz Gold Standard Devongem - "Willow" 0 0 0.0 0.0 32.42 6.01 V
7 Taina Verbesselt Shep Of The Four Bee’s - "Sep" 0 0 0.0 0.0 32.64 5.97 V
8 Tobias Wüst Flair of Peanut with eager to work - "Mercedes" 0 0 0.0 0.0 32.68 5.97 V
9 Marc Van Beeck Peejay Simply Divine - "Peejay" 0 0 0.0 0.0 32.71 5.96 V
10 Lea Vanaquer Orion Blackmonster des Iris du Domaine Mouren - "Orion" 0 0 0.0 0.0 32.76 5.95 V
11 Maria Sori Double Down Runrunrun - "Daim" 0 0 0.0 0.0 32.89 5.93 V
12 Silvan Zumthurm Freestyler of Noble County - "Nigel" 0 0 0.0 0.0 32.9 5.93 V
13 André Mühlebach Cinnamon Flycatcher of Noble County - "Cinnamon" 0 0 0.0 0.0 33.07 5.9 V
14 Blessent Giacomo An Artist Says a Hard Thing In a Simple Way - "Like" 0 0 0.0 0.0 33.11 5.89 V
15 014519 Aneta Obrusníková Arrya Gates of Heaven 0 0 0.0 0.0 33.27 5.86 V
16 Anne Karlsson Maltese Tiger Move Your Paws - "Doris" 0 0 0.0 0.0 33.65 5.79 V
17 Barbara Członkowska PYRFECTON STYLE MOLLY DE LA MESTA PASTORES - "Molka" 0 0 0.0 0.0 33.73 5.78 V
18 Olga Kwiecień A’PUCK Nangabet - "Pucek" 0 0 0.0 0.0 33.76 5.78 V
19 004521 Aneta Obrusníková Black Swan Gates of Heaven 0 0 0.0 0.0 33.8 5.77 V
20 Dovilė Blažinauskaitė Amigo from Sielos Draugas - "Minsoo" 0 0 0.0 0.0 33.81 5.77 V
20 Toomas Pent Azzure Gates of Heaven - "Mürru" 0 0 0.0 0.0 33.81 5.77 V
22 Fiona Wennberg Magical Work Gjerulff - "Saimi" 0 0 0.0 0.0 33.9 5.75 V
23 Morgane Broudin Neket-Moutig Miss des Magies de l'Elislyne - "Moutik" 0 0 0.0 0.0 34.15 5.71 V
24 Elen Kivi-Paju Ronja Irhaberki - "Ronja" 0 0 0.0 0.0 34.19 5.7 V
25 Jukka Leppälä Yate Concurrido - "Bit" 0 0 0.0 0.0 34.25 5.69 V
25 Annelie Hermansson Adante Bluespeed's - "Dante" 0 0 0.0 0.0 34.25 5.69 V
27 Welfringer Gilles G-Force Enjoy the Magic Moment - "G-Force" 0 0 0.0 0.0 34.26 5.69 V
28 Natalia Vozdrohanova Already Ready Go Incredible Happiness - "Ready" 0 0 0.0 0.0 34.27 5.69 V
29 Valentyna Riezanova Fire Catcher My Mad Dream - "Snitch" 0 0 0.0 0.0 34.43 5.66 V
30 Evelin Szakál Whirlwind Sasha Regenfield - "Sasha" 0 0 0.0 0.0 34.45 5.66 V
31 Monique van de Laarschot Lovag Köves-Bérci Betyár - "Lovag" 0 0 0.0 0.0 34.52 5.65 V
31 Iza Tomšič Rocket Man Rosanbeth's - "Volt" 0 0 0.0 0.0 34.52 5.65 V
33 Patrick Driessen Akuna The Eep Yaparoos - "Eep" 0 0 0.0 0.0 34.54 5.65 V
34 Asako Fujitani Justice Brave - "Tono" 0 0 0.0 0.0 34.56 5.64 V
35 Pierre-Yves Millan Psyco Black River Kennel - "Satine" 0 0 0.0 0.0 34.68 5.62 V
36 Oswald Haiderer Norman Le Pin Pazzda - "Norman" 0 0 0.0 0.0 34.77 5.61 V
37 Alexandra Slezáková Archibald Gates of Heaven - "Benji" 0 0 0.0 0.0 34.78 5.61 V
38 Pilar Collado Hernandez Voraz De l'almozara - "Bubal" 0 0 0.0 0.0 34.86 5.59 V
39 László Zsombor Arkansas Happy Shepherds - "Ark" 0 0 0.0 0.0 34.89 5.59 V
40 Tanya-Ann Engelbrecht Interstellar Mackland - "Stell*r" 0 0 0.0 0.0 35.14 5.55 V
40 Jesus Fernandez Crespo Maesydderwen Dazzle For Devongem - "Mokka" 0 0 0.0 0.0 35.14 5.55 V
42 Lily Dakin Honky Tonk Blu Wavesong - "Scout" 0 0 0.0 0.0 35.22 5.54 V
43 Seuré Natascha New Danish Star Legacies Gjerulff - "New" 0 0 0.0 0.0 35.27 5.53 V
44 Natali Happonen Party Nonstop Estelle - "Essie" 0 0 0.0 0.0 35.33 5.52 V
45 Rasa Vaščiliene Primadona du Pic de Pioulou - "Dona" 0 0 0.0 0.0 35.44 5.5 V
46 Lise Crestey I Maky Catta Black Des Cerberes de l'Isaac - "Maky" 0 0 0.0 0.0 35.6 5.48 V
47 Veerle Jacobs New Bi Illusion By Senza Of The Five Colors - "Sid" 0 0 0.0 0.0 35.65 5.47 V
48 Laura Salazar Garcia Tula - "Tula" 0 0 0.0 0.0 35.66 5.47 V
49 Lidija Belajeva Glucose Marvitholl - "Nera" 0 0 0.0 0.0 35.8 5.45 V
50 France Spruk Rozsa "Ba" Köves-bérci Betyár - "Ba" 0 0 0.0 0.0 35.84 5.44 V
51 Andrea Prezzi Cruise Controle Amazing Velocity - "Finn" 0 0 0.0 0.0 35.88 5.43 V
52 Seung-Ho Ha Moa - "Moa" 0 0 0.0 0.0 35.92 5.43 V
53 Deb Schulman All About The Journey Karbit's - "Trek" 0 0 0.0 0.0 36.02 5.41 V
54 Steven Richardson Midnight Mist Sanscott - "Willow" 0 0 0.0 0.0 36.28 5.37 V
55 Chantal Karyta Ocean Blu Wavesong - "Splash" 0 0 0.0 0.0 36.37 5.36 V
56 Shigeru Arai Rum Rock First Star JP - "Rum" 0 0 0.0 0.0 36.74 5.31 V
57 Giedrė Norvilaitė Team Player Yaspi Gamtos Harmonija - "Jasperciukas" 0 0 0.0 0.0 36.95 5.28 V
58 Petra Meszaros Come 'N Play With Me Jumparound - "Kiito" 0 0 0.79 0.79 37.79 5.16 V
59 Gergely Maros Dance HJCH Happy Shepherds - "Dance" 0 0 0.94 0.94 37.94 5.14 V
60 Celmar Julie Curly Leilani of Blue Bead - "Ink" 0 0 1.43 1.43 38.43 5.07 V
61 Olha Trokoz BLACK JACK - "Sean" 0 0 1.72 1.72 38.72 5.04 V
62 Schmitz Natascha Dylan of the Wonnegau Highlands - "Dylan" 0 0 2.01 2.01 39.01 5.0 V
63 Elita Umbrasko Total Trinity Flyland - "Leta" 0 0 2.84 2.84 39.84 4.89 V
64 Marianna Ududenko Keysi 0 0 3.72 3.72 40.72 4.79 V
65 Silas Boogk Beam me up Enjoy the Magic Moment - "Beam" 1 0 0.0 5.0 32.65 5.97 V
66 Maria Ljungdahl Bojan Sandvretens - "Bojan" 1 0 0.0 5.0 32.73 5.96 V
67 Marina Matas Ferrer Becka De Illa Ilusion - "Becka" 1 0 0.0 5.0 33.04 5.9 V
68 Ugrin Babunski Bajka Pumi Paniscus - "Freya" 1 0 0.0 5.0 33.26 5.86 V
69 Picotti Williams Puma Nyirsegfia - "Puma" 1 0 0.0 5.0 33.62 5.8 V
70 Monika Pleterski Dark Ice Queen Enjoy the magic moment - "Ice" 1 0 0.0 5.0 33.77 5.77 V
71 Abbey Beasley Run Like You Stole It Trinity - "Swindle" 1 0 0.0 5.0 34.14 5.71 V
72 Stephanie Best Z-Atomic Spice Koryfej - "Skedaddle" 1 0 0.0 5.0 34.51 5.65 V
73 Helmut Paulik Kamikaze Kiwi Montana's spirit - "Kiwi" 1 0 0.0 5.0 36.24 5.38 V
74 Nicole Schreuder Peters Run Brownie Cassiameadow - "Jaylah" 1 0 0.0 5.0 36.35 5.36 V
75 Javier Vega Villar Azul Celeste D'Belle Mora - "Azul" 1 0 0.0 5.0 36.49 5.34 V
76 Anne Karlsson Minas-Tirith - "Signe" 0 1 0.0 5.0 36.59 5.33 V
77 Shinji Sasaki Super Black X. JP - "Rena" 1 0 0.0 5.0 36.63 5.32 V
78 Martin Eberle Sparkling Sloane of Noble County - "Sloane" 0 1 0.14 5.14 37.14 5.25 V
79 Young-Eun Park Matthew Honeymist - "Matthew" 0 0 7.17 7.17 44.17 4.41 VD
80 Radka Tubaldini Mokrišová Amazing Mia Bestagility - "Mia" 0 1 2.37 7.37 39.37 4.95 VD
81 Sara Pontoppidan AsteriaProphecyofaShootingStar - "Asti" 0 1 4.14 9.14 41.14 4.74 VD
82 Sarah Baker Dyanmite Devongem - "Skeptic" 2 0 0.0 10.0 34.6 5.64 VD
83 Jung-Min Yu Iseul Twinkle Moon - "Iseul" 0 1 5.84 10.84 42.84 4.55 VD
84 Sandra Møller Christensen Jonathán Köves-Bérci Betyár - "Joe" 1 1 1.31 11.31 38.31 5.09 VD
85 Jesper Vind Jensen Luzon Gjerulff - "Luzon" 1 0 7.77 12.77 44.77 4.36 VD
86 Natália Marková Positive Flow Jumping Hunters - "Flow" 1 1 3.87 13.87 40.87 4.77 VD
DIS Christine Piontek-Meister Nolam Solaia Irhaberki - "Solaia" DIS DIS DIS DIS DIS DIS BO
DIS Priscilia Ador Rien a Prouver Juste a Rever de la Stella Del Pyrame - "Maui" DIS DIS DIS DIS DIS DIS BO
DIS Kristina Jugulytė Nica‘s New Found Glory Gamtos Harmonija - "Nica" DIS DIS DIS DIS DIS DIS BO
DIS 075117 Lenka Fuksová Call Me Hippie Te Salutant DIS DIS DIS DIS DIS DIS BO
DIS Dominika Klimkowska I am Miss Ithildin Be Power Unstoppable Dream - "Din" DIS DIS DIS DIS DIS DIS BO
DIS Emmiina Abrahamsson Poutapilvi Kuunhohteen - "Cromi" DIS DIS DIS DIS DIS DIS BO
DIS Teri O'Neill Prodigy Fernwehs - "Prodigy" DIS DIS DIS DIS DIS DIS BO
DIS Diego Hernandez Garcia Caterine Ibarguen Kisfarkas - "Tinta" DIS DIS DIS DIS DIS DIS BO
DIS Barbara Członkowska MIRA Willa Mora - "Rudzia" DIS DIS DIS DIS DIS DIS BO
DIS Renee Prinsloo Work it Mackland - "Sayde" DIS DIS DIS DIS DIS DIS BO
DIS Porfido Vito FlyWithMePeterPan - "Peter" DIS DIS DIS DIS DIS DIS BO
DIS David Leonardo Rodriguez Tas of Maca Dream - "Taz" DIS DIS DIS DIS DIS DIS BO
DIS Marion Svendsen Powerful Ille SheltieFun's - "Ille" DIS DIS DIS DIS DIS DIS BO
DIS Suvi Reini Do It For The Squad Jumparound - "Ruben" DIS DIS DIS DIS DIS DIS BO
DIS Dominika Vlčková Casper Roxy Diamond - "Krum" DIS DIS DIS DIS DIS DIS BO
DIS Collini Enrico Amorepsiche - "Momo" DIS DIS DIS DIS DIS DIS BO
DIS Janne Lise de Boer Amazing-Dalí - "Dalí" DIS DIS DIS DIS DIS DIS BO
DIS Yury Lopez Pulido Eye of the Tiger Kabuli of eagle - "Tiger" DIS DIS DIS DIS DIS DIS BO
DIS Mette Elin Sandbakken Beat of Pippis Choice - "Beat" DIS DIS DIS DIS DIS DIS BO
DIS Vivyane Specian Turn All Lights On Jem Castle of Shalott - "On" DIS DIS DIS DIS DIS DIS BO
DIS Triine Piirsalu Jackpot Cerunnos - "Nomy" DIS DIS DIS DIS DIS DIS BO
DIS BECKY BORTON Sugar Rush Tollwest - "Otter" DIS DIS DIS DIS DIS DIS BO
DIS Vilde Lyngås Ekko Børves Bingo's - "Ekko" DIS DIS DIS DIS DIS DIS BO
DIS Ingeborg Blakkisrud Kjære Vakre Vene Sigerdrivas - "Lava" DIS DIS DIS DIS DIS DIS BO
DIS Kirstin O'Neill Isilo Sasendle of Lunacy at Khirugai Mayalu - "Ballistic Beast" DIS DIS DIS DIS DIS DIS BO
DIS Ksenija Dica Pinky Pie Flyland - "Kimi" DIS DIS DIS DIS DIS DIS BO
DIS Lisa Brunner Limited Edition Ash of Summergarden - "You" DIS DIS DIS DIS DIS DIS BO
DIS Marcela Françoso Pyr Marie Valerie Mopsand - "Marie" DIS DIS DIS DIS DIS DIS BO