Jumping Individual

  1. Date: 2023-10-05
  2. Competition: Liberec - FCI Agility World Championship 2023
  3. Judge: Virtanen, Anders (FI)
  4. Style: J
  5. Standard time: 38.0 s
  6. Max time: 71.0 s
  7. Length: 209.0 m
  8. Size: I
  9. Hurdle count: 22
  10. Speed: 5.5 m/s

Results

# Book Handler Dog Mis Ref TPen Pen Time m/s
1 Channie Elmestedt Hall Of Fame Border Star - "Fame" 0 0 0.0 0.0 32.89 6.35 V
2 Satta Manuela Ekil of Wildriver - "Pif" 0 0 0.0 0.0 33.24 6.29 V
3 Christelle Riot Mayev Magiya Starlight - "Mayev" 0 0 0.0 0.0 33.46 6.25 V
4 Petra Häusermann Honolulu della Linea dei Pensieri - "Hope" 0 0 0.0 0.0 33.5 6.24 V
5 Svetlana Kreslina Nimbus Dance Flyland - "Dance" 0 0 0.0 0.0 33.51 6.24 V
6 Dalton Meredith Ag Ch Eclipse Of Dust Fandabidozi - "Clippy" 0 0 0.0 0.0 33.52 6.24 V
7 Iwona Gołąb S’SAYONARA Never Never Land - "SeeYa" 0 0 0.0 0.0 33.59 6.22 V
8 Coralie Lizin Raya Of Speed Of Light - "Raya" 0 0 0.0 0.0 33.79 6.19 V
9 Anke Mangelschots Rising Star Jill Luna Tale - "Jill" 0 0 0.0 0.0 33.87 6.17 V
10 Alvaro Martínez de Souza Mocca Della Contea Border - "Mocca" 0 0 0.0 0.0 33.9 6.17 V
11 Emily Klarman Without A Trace - "Vanish" 0 0 0.0 0.0 34.01 6.15 V
11 Gerda Žemaitytė A’lee Sabshai - "Lee" 0 0 0.0 0.0 34.01 6.15 V
13 Aleksandra Gronek Once Again Heya My Queen - "Heya" 0 0 0.0 0.0 34.05 6.14 V
14 Euan Paterson Ag Ch Quick Time Devongem - "Crazee" 0 0 0.0 0.0 34.2 6.11 V
15 Monika Rylska Mafia Princess Becks Hill - "Koza Nostra" 0 0 0.0 0.0 34.24 6.1 V
16 Dayna Michiels A Black Dragon’s Mistery Agility Power - "D’Yahvi" 0 0 0.0 0.0 34.26 6.1 V
17 Antonio Cipriano Addicted to oNC's Bernadette of agile speed - "Berny" 0 0 0.0 0.0 34.7 6.02 V
18 Jaana Leino Apirka Titangus - "Tyyne" 0 0 0.0 0.0 34.72 6.02 V
19 Elsa Soo Lite of Nite Cosmic Devongem - "Venus" 0 0 0.0 0.0 34.74 6.02 V
19 Svetlana Kreslina Nothing’s Impossible Flyland - "Salsa" 0 0 0.0 0.0 34.74 6.02 V
21 Stefan Zaleschak Maid vom Thurnhof - "Eska" 0 0 0.0 0.0 34.75 6.01 V
22 Tobias Wüst Eve with eager to work - "Eve" 0 0 0.0 0.0 34.8 6.01 V
22 Nathalie de Korte Infinite Inferno Tunwill's - "Murdock" 0 0 0.0 0.0 34.8 6.01 V
24 Giovanelli Denis Revert Lantinborder - "Easy-Peasy" 0 0 0.0 0.0 34.85 6.0 V
25 Iban Cubedo Alcazar Selene Shadow of Aire - "Selene" 0 0 0.0 0.0 35.01 5.97 V
26 085418 Lenka Sack A3Ch Theika Irhaberki 0 0 0.0 0.0 35.14 5.95 V
27 Juan Manuel Cadena Wow Girl Devongem - "Blue" 0 0 0.0 0.0 35.27 5.93 V
28 Pilar Collado Hernandez Jara Astra - "Poopy" 0 0 0.0 0.0 35.65 5.86 V
29 075217 Karel Kurc A3Ch Cool Rallye Te Salutant 0 0 0.0 0.0 35.72 5.85 V
30 Natalia Garastsenko Enzo Hendl - "Enzo" 0 0 0.0 0.0 36.04 5.8 V
31 Pierre-Yves Millan Cannabis Red Power Blacksheep´s Lullaby - "Biz" 0 0 0.0 0.0 36.06 5.8 V
32 Nicola Wildman Ag Ch Freekin Awesome Devongem - "Zest" 0 0 0.0 0.0 36.08 5.79 V
33 Chris Tucci Serengeti TBC - "Serengeti" 0 0 0.0 0.0 36.19 5.78 V
34 Sandra Sjöberg Hennie Downforce - "Hennie" 0 0 0.0 0.0 36.21 5.77 V
35 Hans Strømsøyen Bess - "Bess" 0 0 0.0 0.0 36.43 5.74 V
36 Channie Elmestedt Icebreaker Calls Mayday Border Star - "Mayday" 0 0 0.0 0.0 36.57 5.72 V
37 Silvina Chiara Chas of Icy Mountain - "Nuit" 0 0 0.0 0.0 36.85 5.67 V
38 Hirokazu Takei Juju Heroes T. JP - "Juju" 0 0 0.0 0.0 36.93 5.66 V
39 Alexandra Papada Fay Future Hope - "Lux" 0 0 0.0 0.0 37.27 5.61 V
40 Brigitte Hampl Especially Yes of Magic Border's - "Yes" 0 0 0.0 0.0 37.32 5.6 V
41 Casey Keller Fly High Devongem - "Liri" 0 0 0.0 0.0 37.47 5.58 V
42 Kjersti Jørgensen Monster Skogsröjets - "Mexi" 0 0 0.5 0.5 38.5 5.43 V
43 Emese Fazekas Fairy Oak Bordermania - "Pippa" 0 0 0.61 0.61 38.61 5.41 V
44 Yumi Saito Shelly Rikky Kirara JP - "Momo" 0 0 3.23 3.23 41.23 5.07 V
45 Ariane Wieber Addicted to Zola Keen Workers - "Zola" 1 0 0.0 5.0 32.97 6.34 V
46 Frida Irénesdotter Tasty Awayoflife - "Tasty" 1 0 0.0 5.0 33.44 6.25 V
47 Marita Ogilvie Ag Ch Cryptic Enigma Darleyfalls - "Cicada" 1 0 0.0 5.0 33.86 6.17 V
48 María José García Mihovilovic Brahma Kume Kuhane - "Emma" 1 0 0.0 5.0 33.98 6.15 V
49 Jose Manuel Davila Rosales Turi Kitane To Fall In Love - "Turi" 1 0 0.0 5.0 34.39 6.08 V
50 Isabelle Orenius Emanielsson Always With Prem Infinity Light - "Prem" 1 0 0.0 5.0 34.51 6.06 V
51 Adrian Bajo Alonso Liv Petit Jerloust My Queen - "Dive" 1 0 0.0 5.0 34.9 5.99 V
52 Tiffany Salmon Aloha Spirit RR - "Aloha" 1 0 0.0 5.0 35.2 5.94 V
53 Silje Johansen White Wild Windy Tiger Gjerulff - "Windy" 1 0 0.0 5.0 35.66 5.86 V
54 Giovinetti Domenico Cheebon - "Cheebon" 1 0 0.0 5.0 35.9 5.82 V
55 Matej Čuček Under Pressure Shadow of Aire - "Ninja" 0 1 0.0 5.0 35.93 5.82 V
56 Anar Park So Lovely Minni Peak River - "Minni" 1 0 0.0 5.0 36.07 5.79 V
57 Nicole Manes Toffee vom Ettikogarten - "Toffee" 1 0 0.0 5.0 36.5 5.73 V
58 Vera Neves Non Dire Mai - "Mai" 1 0 0.0 5.0 36.52 5.72 V
59 Shandy Blake Logan Kynic - "Logan" 1 0 0.0 5.0 36.76 5.69 V
60 089314 Tereza Kaniová A3Ch Bombardino Bohemia Grant 1 0 0.0 5.0 37.75 5.54 V
61 Celmar Julie Brave Rising Phoenix BeOffbeat - "Phoenix" 0 1 0.13 5.13 38.13 5.48 V
62 Agneta Milikauskaitė Catch Your Dream from Valachian Highlands - "Hulu" 0 1 0.3 5.3 38.3 5.46 V
63 Yekaterina Glushnyak Baylis - "Ellie" 0 1 0.36 5.36 38.36 5.45 V
64 Naomi Kameda Swany Diesel Merry Legs JP - "Swany" 0 1 2.43 7.43 40.43 5.17 VD
65 Themistoklis Orkopoulos T'Mei Mei Never Never Land - "Junkie" 1 0 4.97 9.97 42.97 4.86 VD
66 Alen Marekovic Natsu Mawlch - "Natsu" 2 0 0.0 10.0 35.55 5.88 VD
67 Katariina Kuiro Melissa Andre Blooms - "Wendi" 1 1 0.0 10.0 36.5 5.73 VD
68 Valentyna Riezanova Avada Kedavra My Mad Dream - "Jera" 1 1 0.32 10.32 38.32 5.45 VD
69 Sabine Serwin Act Like A Queen Miss Casey Graceful Border - "Lille My" 1 1 1.4 11.4 39.4 5.3 VD
70 Alejandro Barrios Lucy of Icy Mountain - "Lucy" 2 1 0.74 15.74 38.74 5.39 VD
71 Stefi Praakli Birch Toberoi - "Piki" 0 2 5.99 15.99 43.99 4.75 VD
72 Kati Immonen Hopeakaarna Drömsön - "Ice" 0 2 9.08 19.08 47.08 4.44 D
DIS Laura Quintero Magic Fita Lilies and Corals - "Fita" DIS DIS DIS DIS DIS DIS BO
DIS Aaron Froude Crave HiQ - "Crave" DIS DIS DIS DIS DIS DIS BO
DIS Miguel Serôdio Wiggy - "Wiggy" DIS DIS DIS DIS DIS DIS BO
DIS Filep Viktor Bryce Iq Béta's Hurricane - "IQ" DIS DIS DIS DIS DIS DIS BO
DIS Bianca van Gastel Ffenics Rises Legends Of the Future - "Ffenics" DIS DIS DIS DIS DIS DIS BO
DIS Rebecca Kowalski Once Again Liv My Queen - "Liv" DIS DIS DIS DIS DIS DIS BO
DIS Aleksandra Kłobukowska Once Agian Yuca My Queen - "Yuca" DIS DIS DIS DIS DIS DIS BO
DIS Mariya Fujimura Ask Me Nicely Beoffbeat - "Chili" DIS DIS DIS DIS DIS DIS BO
DIS Volz Dan Gentle Soul of Shadowman - "Soul" DIS DIS DIS DIS DIS DIS BO
DIS Mickael Charbonnier Joystick-Speed-Link des Terres de Polypheme - "Joystick" DIS DIS DIS DIS DIS DIS BO
DIS Sang Min Lee Abel - "Abel" DIS DIS DIS DIS DIS DIS BO
DIS Feyder Daniel A Kind of Magic True Story - "Magic" DIS DIS DIS DIS DIS DIS BO
DIS Olena Buhlova Formula 1 AISKNEKHT - "Fora" DIS DIS DIS DIS DIS DIS BO
DIS Maša Ceglar Fearless Maggie Quincesam - "Maggie" DIS DIS DIS DIS DIS DIS BO
DIS Petra Pečar The Original Tada Wannahave - "Ta" DIS DIS DIS DIS DIS DIS BO
DIS Susan Koldenhof Sign of Mindpower Infinity Light - "Sign" DIS DIS DIS DIS DIS DIS BO
DIS Luis Fernando Molano Tacy Chapman Nutella Fuss Dog's Kennel - "Nutella" DIS DIS DIS DIS DIS DIS BO