Jumping Squads - sorted as Individual

  1. Datum: 05. 10. 2017
  2. Závod: Liberec - Mistrovství světa FCI 2017
  3. Rozhodčí: Pupík, Petr (CZ)
  4. Typ: J
  5. Standardní čas: 45.0 s
  6. Maximální čas: 70.0 s
  7. Délka: 198.0 m
  8. Velikost: L
  9. Počet překážek: 22
  10. Postupová rychlost: 4.4 m/s

Výsledky

# Průkaz Psovod Pes Chb Odm TB za čas TB Čas m/s
1 Marje Piiroja Frosty Forest Zeta Prime - "Süsi" 0 0 0.0 0.0 32.77 6.04 V
2 Masanori Kaitoda TARO OF MEMES CRADLE JP - "Konan" 0 0 0.0 0.0 32.87 6.02 V
3 Mari Elvevold For The Win Mist - "Mist" 0 0 0.0 0.0 32.88 6.02 V
4 Lisa Frick Extra Jackpot of Shadowman - "Jack" 0 0 0.0 0.0 33.05 5.99 V
4 082814 Tereza Králová Explosive Essay 0 0 0.0 0.0 33.05 5.99 V
6 Philipp Müller-Schnick Hunter - "Hunter" 0 0 0.0 0.0 33.11 5.98 V
7 Marje Piiroja Nordsand`s Quick - "Dints" 0 0 0.0 0.0 33.2 5.96 V
8 005212 Radovan Liška Oress Rubínové srdce 0 0 0.0 0.0 33.29 5.95 V
9 Ann-Britt Gravlund-Krat DJ - "DJ" 0 0 0.0 0.0 33.32 5.94 V
10 Pavol Vakonič Shadow Of Aire Fiona Fly - "Fiona" 0 0 0.0 0.0 33.37 5.93 V
11 089314 Tereza Kaniová A3Ch Bombardino Bohemia Grant 0 0 0.0 0.0 33.68 5.88 V
12 Svetlana Kreslina FLYLAND NOTHING'S IMPOSSIBLE - "Salsa" 0 0 0.0 0.0 33.7 5.88 V
13 Zeljko Gora Tammikallion Nefer - "Gunga" 0 0 0.0 0.0 33.72 5.87 V
14 Daniel Schröder Mawlch Floss - "Gin" 0 0 0.0 0.0 33.78 5.86 V
15 Meaghan O'Neill Wow's Whirling Column of Snow - "Snow Devyl" 0 0 0.0 0.0 33.85 5.85 V
15 Dave Munnings Ag Ch Comebyanaway Reddy For Fame - "Fame" 0 0 0.0 0.0 33.85 5.85 V
17 Jouni Orenius Rögrinds Sweet - "Neela" 0 0 0.0 0.0 33.89 5.84 V
18 Alberto Bergamasco Shona - "Bri" 0 0 0.0 0.0 33.9 5.84 V
19 Natalija Loginova Flyland Nata Vincere - "Chilli" 0 0 0.0 0.0 33.95 5.83 V
20 Janita Leinonen AGAINST ALL ODDS CZECH FAN - "Fu" 0 0 0.0 0.0 34.0 5.82 V
21 Jenny Damm Away to me Miss Lilli - "Lilli" 0 0 0.0 0.0 34.01 5.82 V
22 Natalya Shternberg Aisknekht Prima - "Prima" 0 0 0.0 0.0 34.03 5.82 V
23 Krisztina Beitl-Kabai Atomic Tiu King´s Well - "Tiu" 0 0 0.0 0.0 34.1 5.81 V
24 Anne-Elisa Lenz Ayla a flotte Sach - "Chi" 0 0 0.0 0.0 34.12 5.8 V
25 ADRIEN GRESPIER GUMBALL - "Gumball" 0 0 0.0 0.0 34.13 5.8 V
26 Silvan Zumthurm Flip from the Cottage of Harmony - "Fleece" 0 0 0.0 0.0 34.19 5.79 V
27 CHRISTELLE BOUILLOT HYANKEE - "Hyankee" 0 0 0.0 0.0 34.24 5.78 V
28 Silje Johansen Miss Beatric - "Bea" 0 0 0.0 0.0 34.3 5.77 V
29 089214 Lucie Glejdurová Baileys Bohemia Grant 0 0 0.0 0.0 34.61 5.72 V
30 Jessica Patterson Double J Trix - "Trix" 0 0 0.0 0.0 34.75 5.7 V
30 Annaret Meintjes Catch Me If U Can - "Catchi" 0 0 0.0 0.0 34.75 5.7 V
32 Romina Cervasio Compinche Jadore Dior - "Wish" 0 0 0.0 0.0 34.81 5.69 V
32 Sissy Graf YEREMY OF MAGIC BORDER´S - "Yeremy" 0 0 0.0 0.0 34.81 5.69 V
34 Daria Skrypytsia Champion of Agility Quick Angel - "Ched" 0 0 0.0 0.0 34.91 5.67 V
35 Santtu Stenberg TENDING QUI VIVE - "Rai Rai" 0 0 0.0 0.0 35.08 5.64 V
36 Poul Lerche Border Treasure Amazing Jewel - "Nala" 0 0 0.0 0.0 35.11 5.64 V
37 Aimilia Tziliou Vondavidapril - "April" 0 0 0.0 0.0 35.13 5.64 V
38 Natalia Lichecka Legendary Stardust SUN - "Yen" 0 0 0.0 0.0 35.15 5.63 V
39 Astrid Rellstab Hörler Melika v. Shep Canyon - "Jojo" 0 0 0.0 0.0 35.17 5.63 V
40 Vytautas Guobys UNO ALFA FORTUNA - "Uno" 0 0 0.0 0.0 35.18 5.63 V
41 Anke Bauer Outbackhero Another Chance - "Lia" 0 0 0.0 0.0 35.19 5.63 V
41 Alar Kivilo Never Never Land G'Whirlaway - "Tuffy" 0 0 0.0 0.0 35.19 5.63 V
43 Gabriela Ramirez Vergara Border Always Sunshine Duende - "Duende" 0 0 0.0 0.0 35.22 5.62 V
44 Rociola Ruggiero Albireo - "Albireo" 0 0 0.0 0.0 35.23 5.62 V
44 Magdalena Ziółkowska Mawr - "Mawr" 0 0 0.0 0.0 35.23 5.62 V
46 Riyu Takahashi PUTCH-JUICY OF PREMIER HAKATA JP - "Putch" 0 0 0.0 0.0 35.29 5.61 V
47 André Mühlebach Magic Moon's Air to Life - "Air" 0 0 0.0 0.0 35.45 5.59 V
48 Malin Simson Villrikke's Fast runner - "Koss" 0 0 0.0 0.0 35.48 5.58 V
49 RICARDO JESUS MARTINEZ MAGGIE - "Maggie" 0 0 0.0 0.0 35.53 5.57 V
50 Fernanda Lesnau FCL Special Fendi Do Emporium Dos Cães - "Fendi" 0 0 0.0 0.0 35.55 5.57 V
51 Akira Nishi DAIZU DE ADACHI SEKIYA - "Daizu" 0 0 0.0 0.0 35.64 5.56 V
52 Andy De Groote Tunwill's Brilliant Vincyboy - "Blaid" 0 0 0.0 0.0 35.69 5.55 V
53 Greg Derrett Devongem Rehab Sproglett - "Rehab" 0 0 0.0 0.0 35.78 5.53 V
54 Roman Lukáč Roca Gulden Land - "Roca" 0 0 0.0 0.0 35.85 5.52 V
55 Toshiki Nakanoya THOMAS OF RED INAPY JP - "Ryo" 0 0 0.0 0.0 35.99 5.5 V
55 Annika af Klercker Vallhunden Storma - "Storma" 0 0 0.0 0.0 35.99 5.5 V
57 Julie Celmar Belatar's Firebird - "Beat" 0 0 0.0 0.0 36.08 5.49 V
57 Serge Speicher Tarawood's Magic Milow - "Milow" 0 0 0.0 0.0 36.08 5.49 V
59 Olga Kwiecień BARBARIAN FIGHTER Extreme Braveheart - "Brego" 0 0 0.0 0.0 36.14 5.48 V
60 Zeljko Gora Mawlch Tip - "Tip" 0 0 0.0 0.0 36.17 5.47 V
61 Anastasiia Lobanova Zhelannyi Joker - "Joker" 0 0 0.0 0.0 36.2 5.47 V
62 Theresa Rector Finix Wireles Connection - "WiFi" 0 0 0.0 0.0 36.25 5.46 V
62 Veronika Herendy Haru of Austrian Starlight - "Haru" 0 0 0.0 0.0 36.25 5.46 V
64 Leandre van der Merwe Giftnell Shutupandkissme - "Akira" 0 0 0.0 0.0 36.32 5.45 V
65 Enrico Collini Virginia - "Virginia" 0 0 0.0 0.0 36.4 5.44 V
66 Sally Andrews Every Kingdom N'Orval - "Orval" 0 0 0.0 0.0 36.45 5.43 V
67 Jody Lolich MACH Outruns Just Come Natural HT MXS MJS T2B - "Skillz" 0 0 0.0 0.0 36.47 5.43 V
68 Julie Celmar Stars of Mars Stormbird - "Busy Bee" 0 0 0.0 0.0 36.48 5.43 V
69 Daria Smirnova Ebony Nose Agent Black - "Neit" 0 0 0.0 0.0 36.59 5.41 V
70 Algirdas Valčiukas Uni of Magic Border‘s - "Uni" 0 0 0.0 0.0 36.61 5.41 V
70 Lori Michaels MACH3 Allstar's Shine On MXG MJG XF T2B - "Solei" 0 0 0.0 0.0 36.61 5.41 V
72 Paulo Prado Vick 394 dos Pardais - "Vick" 0 0 0.0 0.0 36.79 5.38 V
73 Natalia Garastsenko Maeglin Hurricane - "Bolt" 0 0 0.0 0.0 36.81 5.38 V
74 Svetlana Kreslina Lista Bella - "Lista" 0 0 0.0 0.0 37.51 5.28 V
75 Jess Clarehugh Ag Ch Lynwood Cara Fuzzy Logic - "Cara" 0 0 0.0 0.0 37.78 5.24 V
76 Silvina Garmendia Compinche Loki - "Igor" 0 0 0.0 0.0 37.82 5.24 V
77 Natalia Vozdrohanova Katashi - "Riko" 0 0 0.0 0.0 37.93 5.22 V
78 Marion Lukas-Wildmann Capree Kanga - "Kanga" 0 0 0.0 0.0 38.0 5.21 V
79 David Gamba WC Ganzo Maca Dream - "Ion" 0 0 0.0 0.0 38.21 5.18 V
80 Michelle Thenoux Peca of Icy Mountain - "Peca" 0 0 0.0 0.0 39.52 5.01 V
81 Luis Sousa São Roque Toffy Nell - "Toffy" 0 0 0.0 0.0 39.77 4.98 V
82 Song Qizhou Shasha - "Shasha" 0 0 0.0 0.0 40.19 4.93 V
83 Nina Gregl Mawlch Wai - "Wai" 1 0 0.0 5.0 31.79 6.23 V
84 PAU SERRANO ILAVALLARENS SUPER - "Super" 1 0 0.0 5.0 32.75 6.05 V
85 Silvia Trkman Infinity Light Time is on To's side - "To" 1 0 0.0 5.0 32.87 6.02 V
86 Miha Primožič Shadow of Aire On The Run - "Dice" 1 0 0.0 5.0 32.98 6.0 V
87 Eshter Buth Wannahave messy mocca mojo - "Mojo" 1 0 0.0 5.0 33.06 5.99 V
88 JONATHAN GUILLEM TRI - "Tri" 1 0 0.0 5.0 33.24 5.96 V
89 Pavol Vakonič Shadow Of Aire Iris Ikea - "Ikea" 1 0 0.0 5.0 33.47 5.92 V
90 Anita Szilágyi Ebony Nose Afrodita - "Dita" 1 0 0.0 5.0 33.64 5.89 V
91 Karina Grigore FLYLAND BERNICE ARROW - "Gepa" 1 0 0.0 5.0 33.77 5.86 V
92 Oliver Maunaert Silque Keen - "Keen" 1 0 0.0 5.0 34.02 5.82 V
93 Bianca van Gastel Armati's juicy jibber jabber - "Juicy" 1 0 0.0 5.0 34.08 5.81 V
94 Magdalena Łabieniec WHY NOT ISSI My Queen - "Issi" 1 0 0.0 5.0 34.15 5.8 V
95 ADRIAN BAJO KENIA - "Sucre" 1 0 0.0 5.0 34.37 5.76 V
96 Matt Goodliffe Ag Ch Turboed Widewater Wizard - "Quincy" 1 0 0.0 5.0 34.42 5.75 V
97 CHRISTOPHE DALMAT HASTON - "Haston" 1 0 0.0 5.0 34.5 5.74 V
98 Leonardo Vela Madero Heartwood Zork - "Zork" 1 0 0.0 5.0 34.84 5.68 V
99 Chrysoula Chasapi Absinthe Of David Dei Patous Del Pan Dal Cucu - "Muffin" 1 0 0.0 5.0 34.91 5.67 V
100 Kristie Moser MACH Topshelf's Landshark MXS MJS - "Mako" 1 0 0.0 5.0 34.94 5.67 V
101 Christine Faltner Jamjam von der Brach - "Jamjam" 1 0 0.0 5.0 35.24 5.62 V
102 Marcela De Andrade Checchia Bona Hundewelt - "Bona" 1 0 0.0 5.0 35.63 5.56 V
102 Alpèr Zürrer And call me NaCha from Amazing Chilli - "NaCha" 1 0 0.0 5.0 35.63 5.56 V
104 Daniel Feyder Iskren vom Sonnigen Garten - "Iskren" 1 0 0.0 5.0 35.7 5.55 V
105 Gianluca Schingaro Encore - "En" 1 0 0.0 5.0 35.93 5.51 V
106 Rob Hall Kitkat Chunky from Let's Border - "Milo" 1 0 0.0 5.0 36.43 5.44 V
107 Pasi Kangas EYEWITNESS WHITE-HOT - "Wiu" 1 0 0.0 5.0 36.44 5.43 V
108 Olena Buhlova Aisknekht Formula 1 - "Fora" 1 0 0.0 5.0 37.17 5.33 V
109 Justine Davenport JJ Apollo - "Summit" 1 0 0.0 5.0 37.44 5.29 V
110 Lili Fodor Visszhang Damil - "Damil" 1 0 0.0 5.0 37.47 5.28 V
111 Oleksandra Ivashchenko Spiridom Kuper - "Mors" 1 0 0.0 5.0 37.64 5.26 V
112 Tracey Lander Comebyanaway Bonny Lass (Imp UK) - "Sassy" 1 0 0.0 5.0 38.43 5.15 V
113 Adriana Martinelli Frida Ayukelen - "Frida" 0 1 0.0 5.0 39.92 4.96 V
114 Jolanta Janušauskienė Akselis Balkunai - "Aksis" 1 0 0.0 5.0 40.02 4.95 V
115 Katja Slippens Toxic ziva of dark brightness - "Ziva" 2 0 0.0 10.0 33.9 5.84 VD
116 Truus Voshart nice of you to come bye soul sister - "Evy" 2 0 0.0 10.0 33.91 5.84 VD
117 Rosanne DeMascio MACH2 All Zet Air Attack Strafe MXS MJS - "Strafe" 2 0 0.0 10.0 36.08 5.49 VD
118 Stefi Praakli Fire Rock Eternity - "Ettie" 2 0 0.0 10.0 36.36 5.45 VD
119 Christos Balasopoulos Luna Tale Mio - "Mio" 1 1 0.0 10.0 38.01 5.21 VD
120 María José Ibaseta Zauron Nunca Visto - "Jack" 2 0 0.0 10.0 38.13 5.19 VD
121 Isabel Guedes Shakira-III - "Kira" 1 1 0.0 10.0 39.52 5.01 VD
122 Matej Čuček Shadow of Aire Must Be Magic - "Juice" 1 1 0.0 10.0 40.04 4.95 VD
123 Óscar Morán Colihue of Icy Mountain - "Mirlo" 3 0 0.0 15.0 36.58 5.41 VD
124 Song Qizhou JIN NIUNIU - "Jin Niuniu" 3 0 0.0 15.0 37.21 5.32 VD
125 Ning Wei Soda - "Soda" 3 0 0.0 15.0 38.4 5.16 VD
126 Luis Sousa Lash da Toca do Lobo - "Lash" 0 0 0.0 0.0 13.52 14.64 BO
127 Lea Komat Wannahave Bay of crazyness - "Bay" 0 0 0.0 0.0 25.91 7.64 BO
128 Paulo Sousa Patch - "Patch" 0 0 0.0 0.0 34.89 5.67 BO
129 Aistė Svinkūnaitė SU MEILE BARCELONA - "Tesa" 0 0 0.0 0.0 37.37 5.3 BO
130 Alar Kivilo Trygg - "Trygg" 0 0 0.0 0.0 37.65 5.26 BO
131 Marianne Karjalainen SAUNAJAAKON AUDI JR - "Tero" 0 0 0.0 0.0 37.75 5.25 BO
132 German Moreno Mateus Beloved Border Mike Wazowski - "Mike " 0 0 0.0 0.0 40.45 4.89 BO
133 Renáta Millan Králová Earl Ziggy dei Matiblu - "Ziggy" 0 0 0.0 0.0 41.09 4.82 BO
134 Bernarda Debus Redzic Mawlch Ada - "Kira" 0 0 0.0 0.0 41.26 4.8 BO
135 Nikiforos Orfanakos Aby of Dimitriou Land - "Duda" 0 0 0.0 0.0 41.34 4.79 BO
136 Marcela De Andrade Checchia Blitys My Shepherd - "Angel" 0 0 0.0 0.0 41.41 4.78 BO
137 Júlia Füzi Lightspeed Jet - "Jet" 0 0 0.0 0.0 42.63 4.64 BO
138 Lyu Ruijie Jason - "Jason" 0 0 0.0 0.0 44.55 4.44 BO
139 Priscila Blanco Spring de Low Bobbers - "Baruk" 0 0 1.25 1.25 46.25 4.28 BO
140 Elena Bun'kova Admirable Talent - "Dariy" 0 0 4.06 4.06 49.06 4.04 BO
141 Kim Gravlund-Krat Ice - "Ice" 0 1 0.0 5.0 35.33 5.6 BO
142 SEBASTIEN VENAT IONA - "Iona" 0 1 0.0 5.0 35.74 5.54 BO
143 Channie Elm Ørsted Border Star Icebreaker Calls Mayday - "Mayday" 1 0 0.0 5.0 38.04 5.21 BO
144 Tom Elsen Jameelah of Albion's March - "Meelah" 0 1 0.0 5.0 38.16 5.19 BO
145 Hilde Bjerke Kronvallaren Tamzin - "Tamzin" 1 0 0.0 5.0 41.01 4.83 BO
146 Jelena Stipcic Genetic IQ Eddie - "Edi" 1 0 0.0 5.0 44.39 4.46 BO