Jumping Squads - sorted as Individual

  1. Date: 2017-10-06
  2. Competition: Liberec - Mistrovství světa FCI 2017
  3. Judge: Pupík, Petr (CZ)
  4. Style: J
  5. Standard time: 40.0 s
  6. Max time: 61.0 s
  7. Length: 179.0 m
  8. Size: S
  9. Hurdle count: 22
  10. Speed: 4.47 m/s

Results

# Book Handler Dog Mis Ref TPen Pen Time m/s
1 Tobias Wüst Excited Blackbean with eager to work - "Doerte" 0 0 0.0 0.0 31.67 5.65 V
2 Sandra Sjöberg Brainpools Mind over Matter - "Milla" 0 0 0.0 0.0 32.6 5.49 V
3 Linda Enberg Badbeautys Beatiful girl - "Bella" 0 0 0.0 0.0 32.69 5.48 V
4 Cassie Schmidt NAC MACH2 Jib's Just Happy To Be Here MXG MJG - "Bliss" 0 0 0.0 0.0 33.16 5.4 V
5 Adriano Pacifico Force of Kong Fu - "Po " 0 0 0.0 0.0 33.2 5.39 V
6 Anke Mangelschots Virgin's Spirit Texas Jeep - "Jeep" 0 0 0.0 0.0 33.29 5.38 V
7 Martin Eberle Eyleen Black of Working Pleasure - "Eyleen" 0 0 0.0 0.0 33.57 5.33 V
8 SOPHIE LAFOND FELICITY LA NOIRE - "Felicity" 0 0 0.0 0.0 33.98 5.27 V
9 Alberto Marmo Babydhittavondavid - "Dhitta" 0 0 0.0 0.0 34.02 5.26 V
10 Linn Magnusson Brainpools eternal energy - "Ester" 0 0 0.0 0.0 34.06 5.26 V
11 Patrick Slokkers Calina ballerina of peeriedog - "Maybe" 0 0 0.0 0.0 34.15 5.24 V
12 Vilija Snorkienė MARVITHOLL A-ICE AND FIRE - "Fai" 0 0 0.0 0.0 34.17 5.24 V
13 Eli Beate Sæther Wildrain's Follow That Dream - "Zelda" 0 0 0.0 0.0 34.18 5.24 V
14 Jeannine Gloor Montana's Spirit Keen Avenue T-Late - "T-Late" 0 0 0.0 0.0 34.47 5.19 V
15 Dennis Olsen Shenaja A Luxury Diva Cider - "Cider" 0 0 0.0 0.0 34.48 5.19 V
16 Svetlana Kreslina FLYLAND FLYING DREAM - "Ru" 0 0 0.0 0.0 34.7 5.16 V
17 Roland Kolenko Ammy z Bukovskych lesu - "Ammy" 0 0 0.0 0.0 34.8 5.14 V
18 Bozena Schröder Oregano z dablovy studanky - "Cap" 0 0 0.0 0.0 35.03 5.11 V
19 Maik Brands Sissy - "Sissy" 0 0 0.0 0.0 35.04 5.11 V
20 Natalya Shternberg Blek Foks Efraim - "Efraim" 0 0 0.0 0.0 35.08 5.1 V
21 Andrea Tagliapietra Alan Ford 4 Uan Generation-N - "Alan" 0 0 0.0 0.0 35.11 5.1 V
22 Becky Schiltz Made in z Dáblovy studánky - "Dizzy" 0 0 0.0 0.0 35.21 5.08 V
23 Nóra Perge Rolling Hamster Elli - "Freya" 0 0 0.0 0.0 35.28 5.07 V
24 Marta Miil Sweet Cake from Sielos Draugas - "Jay" 0 0 0.0 0.0 35.33 5.07 V
25 Diego Hernandez Garcia Ariel Mikaela D'Belle Mora - "Miel" 0 0 0.0 0.0 35.46 5.05 V
26 Liivika Pärg Fire Rock Dandelion - "Mirka" 0 0 0.0 0.0 35.61 5.03 V
27 Nicole Manes Evolution KCS - "Brahma" 0 0 0.0 0.0 35.62 5.03 V
28 Maria Tomilova Melissa Sielos Draugas - "Melissa" 0 0 0.0 0.0 35.63 5.02 V
29 Ann-Cathrine Molander INWHITE LOVE TWISTER - "Wii" 0 0 0.0 0.0 35.72 5.01 V
30 Javier Vega Villar Leela Hermione Vega Lopez Argos Paez - "Leela" 0 0 0.0 0.0 35.77 5.0 V
31 Hector Diaz Caro Arwen Collies Aldea de los Leones - "Imagine" 0 0 0.0 0.0 35.83 5.0 V
32 Jannie Hedegaard Nielsen Team Jappes Cool Blue Pisa - "Pisa" 0 0 0.0 0.0 35.87 4.99 V
33 Janika Majasaari FLYING STEP'S QUICKSTEP - "Dafi" 0 0 0.0 0.0 36.02 4.97 V
33 Aušra Volosenkinienė CONFETTI LIETAUS SIMFONIJA - "Feti" 0 0 0.0 0.0 36.02 4.97 V
35 Daria Ponomareva Straik - "Straik" 0 0 0.0 0.0 36.08 4.96 V
36 Brigitta Ray Auricula Sinistra Čáry Máry fuk - "Sinistra" 0 0 0.0 0.0 36.13 4.95 V
37 Britney Imhof Bilbo's Precious MX MXJ MJB - "Bilbo" 0 0 0.0 0.0 36.18 4.95 V
38 CARMEN BRICEÑO MISTIC MELODY DE LA MAR DE BE - "Magia" 0 0 0.0 0.0 36.27 4.94 V
39 Hector Diaz Caro Fleme Paez - "Flame" 0 0 0.0 0.0 36.31 4.93 V
40 Silvina Garmendia Coco rayado del Inkillay - "Kratos" 0 0 0.0 0.0 36.44 4.91 V
41 Judit Urbán Elfy Black of Sprightliness - "Cinke" 0 0 0.0 0.0 36.45 4.91 V
42 Angelika Boigner My Fair Lady vom Awarenring - "Nelly" 0 0 0.0 0.0 36.46 4.91 V
42 ERIC CANCHY DREAD OR STAR - "Dread" 0 0 0.0 0.0 36.46 4.91 V
42 Natascha Seuré Montana's Spirit Highlight in Black - "Sui" 0 0 0.0 0.0 36.46 4.91 V
45 Tatyana Pavlova Magnifique Meute Mafia - "Berri" 0 0 0.0 0.0 36.56 4.9 V
46 Beata Luchowska JORA ze Zguby Elfów - "Tess" 0 0 0.0 0.0 36.66 4.88 V
47 CAROLINE CANCHY GUST SHOOTING STAR - "Gust" 0 0 0.0 0.0 36.67 4.88 V
48 Sabina Marxer Princess in Blue The Pride of Rough's  - "Princi" 0 0 0.0 0.0 36.7 4.88 V
49 Tarjei Bratt Hveding-Gabrielsen Narjana's Baronesse Galena - "Galena" 0 0 0.0 0.0 36.75 4.87 V
50 Irina Blizniuk Sunny Wind Perfect-Beauty - "Vega" 0 0 0.0 0.0 36.96 4.84 V
51 Dmitri Kargin Elbar´s Golden Dominik - "Stenley" 0 0 0.0 0.0 37.11 4.82 V
52 Viktors Barbarovs LORA - "Lora" 0 0 0.0 0.0 37.15 4.82 V
53 Silje Johansen La-Min-So`s Tango In Black - "Liz" 0 0 0.0 0.0 37.17 4.82 V
54 Aušra Volosenkinienė Soya - "Soya" 0 0 0.0 0.0 37.24 4.81 V
55 Ann Carrington Rockstar All that Jazz - "Jazz" 0 0 0.0 0.0 37.31 4.8 V
56 Zsófi Bíró Crispy Cookie Cassovia Sunshine - "Scilla" 0 0 0.0 0.0 37.7 4.75 V
57 Suzanne Boldt Cassbar's Kickstart My Heart - "Fable" 0 0 0.0 0.0 37.77 4.74 V
58 Dominika Vlčková ELF Dejvické kvítko - "Nick" 0 0 0.0 0.0 37.94 4.72 V
59 Julija Kostecka DYNAMIKA DUMMLES - "Kira" 0 0 0.0 0.0 37.99 4.71 V
60 Romina Cervasio Wicked Acme Dynamite - "Cooper" 0 0 0.0 0.0 38.0 4.71 V
61 Agnieszka Kowalik GARDA z Psich Szelm - "Gia" 0 0 0.0 0.0 38.08 4.7 V
62 Kathryn Stickney Injasuti Coco Mademoiselle - "Coco" 0 0 0.0 0.0 38.35 4.67 V
63 Taina Verbesselt Jundia of the Four Bee's - "Jundi" 0 0 0.0 0.0 38.77 4.62 V
64 Geraldine Rissé Gess of Ulanova - "Fitch" 0 0 0.0 0.0 38.89 4.6 V
65 Vendula Hausnerová Eliot Black Elita Triumphans - "Eliot " 0 0 0.0 0.0 38.97 4.59 V
66 Katharina Dudas Chili von der Haunimühle - "Chili" 0 0 0.0 0.0 39.44 4.54 V
67 Mike Padgett MACH2 Faerie Sacred Cow MXS MJS OF - "Elsie" 0 0 0.0 0.0 39.52 4.53 V
68 Sergio Ruiz Jimenez Beltxa - "Beltxa" 0 0 0.0 0.0 39.75 4.5 V
69 Barbara Członkowska AISZA u Gagi - "Łata" 0 0 0.0 0.0 39.81 4.5 V
70 Gail Killian Kimberley of the Golden Fir - "Kimberley" 0 0 0.05 0.05 40.05 4.47 V
71 Mayu Sasaki ELF KINDER GARTEN JP ANGELIC SMILE - "Ako" 0 0 0.13 0.13 40.13 4.46 V
72 Michaela Cabadajová Goldjump Aus.Simply the Best - "Dee" 0 0 0.46 0.46 40.46 4.42 V
73 Gioia Hörold Joyful Smiley of Agility Fascination - "Smiley" 0 0 0.47 0.47 40.47 4.42 V
74 Marta Martins Evita do Pingalim - "Evita" 0 0 0.66 0.66 40.66 4.4 V
75 Hanna-Lena Väätäjä FOXILUX WIKKELÄ WILMA - "Wilma" 0 0 0.73 0.73 40.73 4.39 V
76 Akiko Miura DABIH OF N.ROCK STARS JP - "Daisy" 0 0 0.79 0.79 40.79 4.39 V
77 Anastasiya Perowa Neya - "Bagi" 0 0 0.84 0.84 40.84 4.38 V
78 Sofia Narciso Amazing Secret Belle Fleur - "Salty" 0 0 1.19 1.19 41.19 4.35 V
79 Gail Kamitomo Vega Topflire Born to Entertain You - "Frankie" 0 0 4.49 4.49 44.49 4.02 V
80 060512 Lucie Krauskopfová A3Ch Cessy Ritakim 1 0 0.0 5.0 34.06 5.26 V
81 Fiona Lövdinger Jessly's Happy Feet walk around - "Ella" 1 0 0.0 5.0 35.1 5.1 V
82 Maruša Podjed Nancy Blue vom Kärntnerland - "Nai" 0 1 0.0 5.0 35.26 5.08 V
83 Christoph Lucke Amazing Choice with eager to work - "Choice" 1 0 0.0 5.0 35.73 5.01 V
84 Claudia Schwab I am little Mitch Katchinas Keeper of Hope - "Mitch" 1 0 0.0 5.0 35.81 5.0 V
85 CARMEN BRICEÑO LASBORRAS BOMBAY SAPPHIRE - "Narnia" 0 1 0.0 5.0 36.69 4.88 V
86 Katleen De Gussum Lili - "Lili" 1 0 0.0 5.0 37.67 4.75 V
87 Lauren Langman Ag Ch Samsir Blinkin Brilliant at Devongem - "Blink" 0 1 0.0 5.0 37.72 4.75 V
88 LUIS LUQUE MELENDI - "Melendi" 0 1 0.0 5.0 37.93 4.72 V
89 Henrik Olesen Phyrus Salute To Glory of Gia - "Tippi" 0 1 0.0 5.0 38.32 4.67 V
90 Valentyna Riezanova Aurika Persi Kiss - "Ressi" 0 1 0.0 5.0 38.51 4.65 V
91 Evelyne Hunkeler Lenny Sarastro - "Lenny" 0 1 0.0 5.0 38.55 4.64 V
92 Ede Brand Flyland Swift Thumbelina - "Chika" 0 1 0.0 5.0 38.6 4.64 V
93 Leandro Chainho Gandini BR Blendale's Apple - "Apple" 0 1 0.0 5.0 39.37 4.55 V
94 Jūratė Miliūnaitė Wasabi-Auksine Svaja z Romanova chovu - "Sabi" 0 1 0.0 5.0 39.76 4.5 V
95 Roxane Pardiac Castlegar Cafe Olé To Go - "Olé" 0 1 0.63 5.63 40.63 4.41 V
96 028413 Dita Korcová Extra Pepe Elita Triumphans 0 1 0.96 5.96 40.96 4.37 V
97 Zofia Kowalczewska ILLY od Prachovskich skal - "Illy" 0 1 2.94 7.94 42.94 4.17 VD
98 Liudmyla Bula Almira Royal Spaniel - "Mira" 0 0 8.23 8.23 48.23 3.71 VD
99 Toshiko Araki CHA-CHA-CHA OF TRI HILLS JP - "Kichinosuke" 0 1 3.74 8.74 43.74 4.09 VD
100 007015 Denisa Lajmarová A3Ch Unreal Ladykiller The Roadrunners 2 0 0.0 10.0 34.91 5.13 VD
101 Filipe Vilhena Amromeka Devil Inside - "Juca" 2 0 0.0 10.0 35.71 5.01 VD
102 Naoki Matsubara ELUCION JP SWEET IMPACT - "Coopy" 2 0 0.0 10.0 35.74 5.01 VD
103 075411 Zuzana Pacáková Kind of Crazy Černý faun 1 0 5.55 10.55 45.55 3.93 VD
104 Darya Zviarovich Party nonstop Dushes - "Dushes" 1 0 6.24 11.24 46.24 3.87 VD
105 Abbey Beasley MACH2 Oak Knoll I Have A Dream MXS MJG NF - "Dreamer" 1 0 6.35 11.35 46.35 3.86 VD
106 Nataliia Shynkarova Ulfi`s Arisha - "Arisha" 2 0 4.75 14.75 44.75 4.0 VD
107 Audrei Fernandes Theo Von Lip - "Theo" 0 2 5.42 15.42 45.42 3.94 VD
108 Marizelle Strydom Trywell Little Ayla - "Ayla" 1 1 19.87 29.87 59.87 2.99 BO
109 Sandi Okanović Happy hour of summergarden - "Miya" 0 0 0.0 0.0 32.76 5.46 BO
110 Els Van Hauwermeiren Elly Black of Sprightliness - "Elly" 0 0 0.0 0.0 35.62 5.03 BO
111 Robert Bratt Hveding-Gabrielsen Isamelin Dance With Narjana - "Arwen" 0 0 0.0 0.0 36.21 4.94 BO
112 Karin Riegler Kate von den Hausruck Shelties - "Kate" 0 0 0.0 0.0 38.67 4.63 BO
113 Susanne Prier Foula's Dark Dweet of Monty - "Dweet" 0 0 0.0 0.0 39.05 4.58 BO
114 Sonia Yayoi Ueno Mey E.T.C.S - "Mey" 0 0 0.0 0.0 39.28 4.56 BO
115 Michele Taffijn Little but brave dark as th night - "Dinky Dutch" 0 0 0.0 0.0 39.54 4.53 BO
116 Luis Sousa Sunday del Junquito - "Sunday" 0 0 0.0 0.0 39.91 4.49 BO
117 Tatiana Mareková ELIS Královská Manta - "Najla" 0 0 0.55 0.55 40.55 4.41 BO
118 Louise Eden Obay The Boyz High Voltage - "Fuze" 0 0 1.3 1.3 41.3 4.33 BO
119 Ninette Smith Nyanja Swish - "Swish" 0 0 1.56 1.56 41.56 4.31 BO
120 Leticia Anna Bot Guacho - "Guacho" 0 0 3.66 3.66 43.66 4.1 BO
121 Julia Afonso Avila de Menezes Moetica Wish Upon a Star - "Pixel" 0 0 4.27 4.27 44.27 4.04 BO
122 Manca Mikec Energy is in me Elai - "Aksi" 0 0 4.93 4.93 44.93 3.98 BO
123 Luciano Ganz Eva Gold - "Eva" 0 1 0.0 5.0 38.11 4.7 BO
124 MAXIME PARRAUD MAGIQUE DUNE DIT KAWAII - "Kawai" 0 1 0.55 5.55 40.55 4.41 BO
125 Sarah Prentice Arbaybee Time 'N' Motion - "Lily" 0 0 9.0 9.0 49.0 3.65 BO
126 Erika Pasanen SCREAM CRACKER'S DAWN-IS-A-FEELING - "Pinna" 0 2 0.0 10.0 36.0 4.97 BO
127 Gail Killian Scozzes Eveningvalentin of Galian - "Rossi" 0 1 5.91 10.91 45.91 3.9 BO
128 Natasja Ebben amazing velocity double trouble - "Djillz" 0 1 6.28 11.28 46.28 3.87 BO
129 Angela Koopman Black Fame of the Scheepdog Jumpers - "Little Miss Abby" 0 2 4.9 14.9 44.9 3.99 BO
130 Lidia Belyaeva MARVITHOLL DOUBLE COFFEE - "Varja" 1 1 5.41 15.41 45.41 3.94 BO