Jumping Individual J

  1. Date: 2015-07-11
  2. Competition: Rožnov pod Radhoštěm - European Open Junior
  3. Judge: Pánková, Lenka (CZ)
  4. Style: J
  5. Standard time: 44.0 s
  6. Max time: 70.0 s
  7. Length: 174.0 m
  8. Size: L
  9. Hurdle count: 20
  10. Speed: 3.95 m/s

Results

# Book Handler Dog Mis Ref TPen Pen Time m/s
1 Viktoria Frühwirth Elodie vom Sonnigen Garten - "Elodie" 0 0 0.0 0.0 36.79 4.73 V
2 Julian Wolfmayr Zury of Jennifer's Bonfire - "Zury" 0 0 0.0 0.0 36.81 4.73 V
3 068813 Jana Křivková Arrow of Love Amazing Moravia 0 0 0.0 0.0 37.12 4.69 V
4 082011 Klára Hančová Aglaya z Nefritu 0 0 0.0 0.0 38.4 4.53 V
4 Tobe Heremans Faja - "Faja" 0 0 0.0 0.0 38.4 4.53 V
5 Yuliia Mahnutina Perpetum Mobile - "Moby" 0 0 0.0 0.0 38.51 4.52 V
6 012312 Denisa Sommerová A3Ch Error Katemy 0 0 0.0 0.0 38.79 4.49 V
7 033909 Tereza Tužilová Wiki 0 0 0.0 0.0 38.94 4.47 V
8 Flavia Militto J è una magia - "Ira" 0 0 0.0 0.0 39.13 4.45 V
9 Keelya McMahon Being Kaly - "Kaly" 0 0 0.0 0.0 39.34 4.42 V
10 Keelya McMahon Clay - "Clay" 0 0 0.0 0.0 39.44 4.41 V
11 Claire O'Neil Blackwatch TNT Checkmate - "Rex" 0 0 0.0 0.0 39.67 4.39 V
12 Jan Lindemann - "Frances" 0 0 0.0 0.0 39.75 4.38 V
13 Caro Heremans Boroya Dreamer - "Boroya" 0 0 0.0 0.0 39.77 4.38 V
14 Andrea Prezzi Benji - "Benji" 0 0 0.0 0.0 40.09 4.34 V
15 Kim Berglund Weekasi Blues Brother - "Ránes" 0 0 0.0 0.0 40.13 4.34 V
16 082714 Lucie Vočadlová A3Ch Hiccup From Let's Border 0 0 0.0 0.0 40.43 4.3 V
17 Beatrice Viotti Asia - "Asia" 0 0 0.0 0.0 40.64 4.28 V
18 Viktoria Frühwirth Lucy - "Lucy" 0 0 0.0 0.0 40.94 4.25 V
19 Alexandre Sauteur Taxi - "Taxi" 0 0 0.0 0.0 40.98 4.25 V
20 Max Wahrenberg Country´s Tomax`Sam - "Sammy" 0 0 0.0 0.0 41.01 4.24 V
21 Tamy Bonte Quipassa Van Nikaron - "Quipassa" 0 0 0.0 0.0 41.4 4.2 V
22 Chiara Sculati Dexter in the Dark - "Dexter" 0 0 0.0 0.0 41.78 4.16 V
23 039410 Magdalena Bradáčová A3Ch Elza Fešák 0 0 0.0 0.0 41.89 4.15 V
24 Marina GILLES Taranak'Alika - "GUEVARA" 0 0 0.0 0.0 42.77 4.07 V
25 Nina Hostettler Eiri Greme Finn - "Finn" 0 0 0.0 0.0 42.91 4.05 V
26 Marina GILLES des terres de border - "E'Fly" 0 0 0.0 0.0 43.08 4.04 V
27 Csenge Kubik Blessed Borders Make Up Your Mind - "Frida" 0 0 0.0 0.0 43.57 3.99 V
28 Nathan Muller Aus Eny's Kelpie Familie - "Alice" 0 0 0.0 0.0 43.66 3.99 V
29 Julia Rejdych Carmen Bagatela z Doliny Wieprza - "Carmen" 0 0 0.97 0.97 44.97 3.87 V
30 Max LOIZEAU- RADWAN - "Caline" 0 0 1.75 1.75 45.75 3.8 V
31 Max LOIZEAU- RADWAN - "CACHOU" 0 0 2.85 2.85 46.85 3.71 V
32 Asia Scapicchio Nichita - "Angel" 0 0 3.01 3.01 47.01 3.7 V
33 Jacqueline Schmidt - "Joy" 0 0 4.67 4.67 48.67 3.58 V
34 002313 Anna Pospíšilová Roca Gulden Land 1 0 0.0 5.0 35.97 4.84 V
35 Janine Kollmann Fly The Coop Abby - "Abby" 1 0 0.0 5.0 36.51 4.77 V
36 Janine Hendling Alcide Herveaux of Daniel's Dream - "Amigo" 1 0 0.0 5.0 36.9 4.72 V
37 Stephanie Hediger Heaven - "Heaven" 1 0 0.0 5.0 37.24 4.67 V
38 Anastasia Savchenko Mioky - "Zonda" 1 0 0.0 5.0 37.34 4.66 V
39 Caro Heremans Van t'Debeshof Mellow - "Mellow" 1 0 0.0 5.0 37.86 4.6 V
40 Ingrid Pokorn Flyline April Storm - "Flynn" 0 1 0.0 5.0 39.76 4.38 V
41 Lana Goričanec Spiridom Irio - "Irio" 1 0 0.0 5.0 39.93 4.36 V
42 Caro Heremans Van de galeystukken Innez - "Inezz" 1 0 0.0 5.0 39.99 4.35 V
43 013014 Zuzana Soukupová Anna Sub tilia 1 0 0.0 5.0 40.77 4.27 V
44 Angelina Gudd Chelsea - "Cheldea" 1 0 0.0 5.0 42.3 4.11 V
45 Titouan LEBLOND De la Coquillonerie - "Arkhan" 0 1 0.0 5.0 42.9 4.06 V
46 Titouan LEBLOND De la Coquillonerie - "Altaï" 1 0 0.0 5.0 43.04 4.04 V
47 Borbála Kovács Red Dress At Real Pearl - "Gigi" 1 0 0.0 5.0 43.07 4.04 V
48 Suvi Reini Mira Vom Schopperweg - "Armi" 0 1 0.0 5.0 43.19 4.03 V
49 Teresa Berndt - "Fly" 0 1 0.0 5.0 43.93 3.96 V
50 Diana Rissling Spotty - "Spotty" 1 0 0.39 5.39 44.39 3.92 V
51 Teresa Berndt Eddy von der Mühlbachquelle - "Eddy" 1 0 1.68 6.68 45.68 3.81 VD
52 Vanessa Gottschalk Flosshilde vom Wunderhorn - "Fraser" 0 0 6.76 6.76 50.76 3.43 VD
53 Giulia Beretta Sugarfree - "Puppy Boy" 1 0 1.93 6.93 45.93 3.79 VD
54 Eva Vodopija Ara - "Romy" 0 0 8.56 8.56 52.56 3.31 VD
55 Nadja Brakhane - "Susi" 1 0 4.22 9.22 48.22 3.61 VD
56 Yuliia Mahnutina Astery - "Baddy" 2 0 0.0 10.0 36.72 4.74 VD
57 Lisanna Mozzetti Coldstream Atalanta - "Atlanta" 2 0 0.0 10.0 36.83 4.72 VD
58 Alicia Mauroux Atomic Folly de Tizin Tychka - "Atomic Folly" 1 1 0.0 10.0 38.23 4.55 VD
59 Samuele Negri Swami del Mulino Prudenza - "Swami" 2 0 0.0 10.0 38.91 4.47 VD
60 020814 Tereza Svobodová Eireen Devon Exe 2 0 0.0 10.0 41.19 4.22 VD
61 Karin Popovičová Earl ziggy dei matiblu - "ziggy" 1 1 0.0 10.0 41.57 4.19 VD
62 Iris Folbert Aduki's Black Pearl Kono - "Kono" 1 1 0.0 10.0 43.89 3.96 VD
63 Yakup Gezgin Diva dela Fleur of Magic-Dog-Garden - "Fleur" 0 1 6.49 11.49 50.49 3.45 VD
64 Morgan Orsolini Hob Nob Stop the Clock - "Tyme" 0 1 9.34 14.34 53.34 3.26 VD
65 Yannick Nenno Peggy von Sumelocenna - "Peggy" 2 0 4.37 14.37 48.37 3.6 VD
66 Janine Hendling Fly the Coop Asti - "Asti" 2 1 0.0 15.0 39.88 4.36 VD
67 Sara Cuvato - "Nemo" 3 0 0.0 15.0 43.65 3.99 VD
68 Anna-Lena Waltl - "Toffee" 3 0 1.35 16.35 45.35 3.84 D
69 Lana Kovačić - "Bron" 0 1 11.82 16.82 55.82 3.12 D
70 Evelin Köböl - "Bo" 2 1 3.27 18.27 47.27 3.68 D
71 Tanja Meyer Tinka vom Islandhof - "Tinka" 1 1 9.06 19.06 53.06 3.28 D
72 Yannick Nenno Crazy Wolf von Sumelocenna - "Quanah" 3 1 0.0 20.0 42.38 4.11 D
73 Bas Proost Smashing Dutch Uilleam - "Uilleam" 0 2 11.64 21.64 55.64 3.13 D
74 068911 Lucie Vočadlová Europe Bohemia Patrix 3 1 4.66 24.66 48.66 3.58 D
75 Karin Popovičová Flores Ferenčík - "Blaze" 4 1 0.73 25.73 44.73 3.89 D
76 Giulia Rossi - "Laika" 0 1 24.81 29.81 68.81 2.53 BO
77 Rebecca Rojková Hot Kiss ze Zalásku - "Kiss" 1 1 21.92 31.92 65.92 2.64 BO
DIS Wessel van Ginneken High Five Djimber - "Djimber" DIS DIS DIS DIS DIS DIS BO
DIS Jernigan Rebecca Blazin' Sun Clairissa - "Claire" DIS DIS DIS DIS DIS DIS BO
DIS 084412 Jan Černý Batumi The Guardians of Albion DIS DIS DIS DIS DIS DIS BO
DIS Evelin Köböl - "Effy" DIS DIS DIS DIS DIS DIS BO
DIS Krisztián Henrik Papp Poseidon Elfmagic Zhyliana - "Liana" DIS DIS DIS DIS DIS DIS BO
DIS Fiona Strassl Akira - "Akira" DIS DIS DIS DIS DIS DIS BO
DIS Maëlle Théodoloz Ewook de la Fôret des Barussels - "Ewook" DIS DIS DIS DIS DIS DIS BO
DIS Samira Frei Bijou - "Bijou" DIS DIS DIS DIS DIS DIS BO
DIS Caro Heremans Devil - "Devil" DIS DIS DIS DIS DIS DIS BO
DIS Isabelle Charvat Dora vom Wolfsschlössel - "Nika" DIS DIS DIS DIS DIS DIS BO
DIS Simona Mišič Eclipse of the Moon Afterglow - "Moon" DIS DIS DIS DIS DIS DIS BO
DIS Eleonora Braglia Celine - "Celine" DIS DIS DIS DIS DIS DIS BO
DIS Becky Schiltz Dear Pippa from Ness of Beautyful Whites - "Pippa" DIS DIS DIS DIS DIS DIS BO
DIS Lukas Risi Brenda vom Riedbach-Weideland - "Gwyn" DIS DIS DIS DIS DIS DIS BO
DIS Diana Rissling Josie - "Josie" DIS DIS DIS DIS DIS DIS BO
DIS Andrea Prezzi Hoa - "Hoa" DIS DIS DIS DIS DIS DIS BO
DIS Elena Chinchilla Burundi de los cerros del quinto - "Burundi" DIS DIS DIS DIS DIS DIS BO
DIS Milou Merlin Hasso - "Hasso" DIS DIS DIS DIS DIS DIS BO
DIS Isabelle Stauber Spiridom Key to my Heart - "Ash" DIS DIS DIS DIS DIS DIS BO
DIS Magdalena Wiertel Shakti Se X'Toronto Yash - "Tori" DIS DIS DIS DIS DIS DIS BO
DIS Julian Wolfmayr Unity of Jennifer's Bonfire - "Unity" DIS DIS DIS DIS DIS DIS BO
DIS Simona Nicoló Lucky - "Lucky" DIS DIS DIS DIS DIS DIS BO
DIS Kinga Szulczewska PCHŁA SZACHRAJKA True Story - "Zuza" DIS DIS DIS DIS DIS DIS BO
DIS Marine D'ARAUJO - "GIRL" DIS DIS DIS DIS DIS DIS BO
DIS Sára Klonka - "Picúr" DIS DIS DIS DIS DIS DIS BO
DIS Jason Jaspers Tunwill's Cute Chloë - "Chloë" DIS DIS DIS DIS DIS DIS BO
DIS Saaga Torvinen Ludens - "Leo" DIS DIS DIS DIS DIS DIS BO
DIS Michael Borga Kali's Lil Kasha - "Kasha" DIS DIS DIS DIS DIS DIS BO
DIS Alina Wyss Shino - "Shino" DIS DIS DIS DIS DIS DIS BO
DIS Magdalena Wiertel Shakti Se F'reex Be My Patch - "Patch" DIS DIS DIS DIS DIS DIS BO
DIS Chloé Boeufvé Lovely Little Angel's Fox - "Caipi" DIS DIS DIS DIS DIS DIS BO
DIS Zuzanna Felczak Bambi z Lhotecke Linie - "Bambi" DIS DIS DIS DIS DIS DIS BO
DIS Nermina Sabotic - "Yuna" DIS DIS DIS DIS DIS DIS BO
DIS Francesca Giacomelli Aramis - "Max" DIS DIS DIS DIS DIS DIS BO
DIS Marta Marcinkowska Rich Rolex Herbu Zadora - "Fido" DIS DIS DIS DIS DIS DIS BO
DIS Ana Stilinović Mawlch Wai - "Wai" DIS DIS DIS DIS DIS DIS BO
DIS Beáta Bodnár - "Robin" DIS DIS DIS DIS DIS DIS BO
DIS Jason Jaspers - "Misty" DIS DIS DIS DIS DIS DIS BO
DIS Ingrid Pokorn Jolly Vicky From Doggone Borders - "Vicky" DIS DIS DIS DIS DIS DIS BO
DIS Francesca Spada Maya - "Maya" DIS DIS DIS DIS DIS DIS BO
DIS Melina Spycher Ulyne Whoopi v. Rukin - "Whoopi" DIS DIS DIS DIS DIS DIS BO