Lola, Kříženec
I. : 2/2, 37.86 s, 0.0 tr. b., 5.02 m/s
II.: 1/2, 42.21 s, 5.0 tr. b., 4.64 m/s
III: 1/2, 42.5 s, 0.0 tr. b., 4.61 m/s
1. Zkouška MA2: 4/12, 40.39 s, 0.0 tr. b., 5.2 m/s
2. Zkouška MA2: 6/12, 44.53 s, 5.0 tr. b., 4.33 m/s
Agility Individual: Diskvalifikován
Agility Squads as Individual: Diskvalifikován
Jumping Individual: 33/72, 39.68 s, 5.0 tr. b., 5.04 m/s
Jumping Squads as Individual: 4/73, 37.67 s, 0.0 tr. b., 5.57 m/s
Agility: Diskvalifikován
Jumping M1: 1/8, 35.14 s, 0.0 tr. b., 4.89 m/s
Zkouška M1: 1/7, 28.93 s, 0.0 tr. b., 5.05 m/s
Jumping 1 - A1: 1/8, 34.07 s, 0.0 tr. b., 4.99 m/s
Jumping 2 - A1: 1/8, 33.3 s, 0.0 tr. b., 5.05 m/s
Jumping 3 - A1: 3/8, 25.15 s, 5.0 tr. b., 5.57 m/s
A1 - Zkouška1: Diskvalifikován
A1 - Zkouška 2: Diskvalifikován
TRIAL I.: 1/6, 29.11 s, 0.0 tr. b., 5.32 m/s
TRIAL II.: 1/6, 27.9 s, 0.0 tr. b., 5.56 m/s
Agility I: Diskvalifikován
Agility II: Diskvalifikován
Jumping I: Diskvalifikován
Jumping II: 4/62, 40.98 s, 0.0 tr. b., 5.0 m/s
1.zkouška: Diskvalifikován
2.zkouška: Diskvalifikován